Skip to content

MFF Special: A Closer Look at Movies That Feature Foghat’s “Slow Ride”

March 15, 2017

Dazed and Confused and Jim Carrey are responsible for my love of Foghat. To be totally honest, I love the idea of Foghat more than their music. However,  it hasn’t stopped me from doggedly pushing the Foghat agenda on everyone I know. The only thing better than listening to about 30 seconds of a Foghat song is hearing 30 seconds of a Foghat song on a soundtrack. When condensed down from its original eight minute form “Slow Ride” is perfect for movie trailers and the occasional movie scenes that can’t afford Led Zeppelin (AKA Dazed and Confused)

.

In an effort to inundate the world with cinematic data of little importance I decided to follow up my jet ski action scene and pencil as a weapon pieces with some Foghat data.The following post looks at the IMDb user scores, Rotten Tomatoes critical averages and inflated domestic box office of films that feature the song ‘Slow Ride.”

Here are the films: Bad Moms, Nighthawks, Dazed and Confused, Jack Frost, Wild Hogs and I Love You Phillip Morris,

  1. The Average Rotten Tomatoes critic score is 55%

If it wasn’t for Wild Hog’s 14% and Jack Frost’s 20% movies that feature “Slow Ride” would be bonafide fresh. However, the two films didn’t take it easy and ended up hurting the score. The good news is “Slow Ride’ movies easily defeated the films that had Foghat’s “I Just Want to Make Love to You” on the soundtrack (49.3%).  The 55% seems pretty perfect because I’d wager that 55% of music lovers have an appreciation of Foghat. 

Sidenote: The 55% easily beat out the 29% RT score of movies that feature jet ski action scenes. That makes me happy.

Jet skis + narrow corridors = A slow, clunky and boring ride.

2. The Average IMDb score is 6.35

I have an amazing fact for you! Movies that feature “Slow Ride” average 6.35, whereas movies that feature Foghat’s “I Just Want to Make Love to You” average 6.28%. Mind blown! It seems like films that feature Foghat are all the same in the end! Audiences know what they like and if Foghat is featured 6.3% of them appreciate it.

3. The Average inflated domestic box office is $69,284,109

Wild Hogs may have hurt the critical score but it bolstered the box office big time. I was amazed to find out that it made $196 million domestically. That is a lot of money for a milquetoast film about four dudes riding around on motorcycles. Also, I love that Bad Moms cleared $100 million domestically because it proves that original comedies featuring likable people can still make money. The biggest tragedy (that has since been righted) is that Dazed and Confused flopped at the box office with a paltry $13 million. 

Dazed and Confused keeps l-i-v-i-n’.

4. The Average inflated budget is $40,000,000

Did you know that Jack Frost cost $126,000,000 to make? That is crazy! Holy moly! It cost more than Bad Moms, Nighthawks, I Love You Phillip Morris and Wild Hogs combined. The massive budget jacked up the average and makes it seem like movies that feature Foghat have legit budgets. When you get a moment make sure to check out the How Did This Get Made? podcast where they break down Jack Frost because it is a really weird movie.

There you have it! Everything you need to know about movies that feature “Slow Ride!”Make sure to listen to the jet ski action scene podcast and read all about pencils used as weapons! Thanks!

44 Comments leave one →
  1. John Leavengood permalink
    March 15, 2017 9:36 pm

    What were the best and worst uses of “Slow Ride” in the last 10 years of film?

Trackbacks

  1. MFF Special: A Closer Look at Movies That Feature the Words Best, Great, Perfect, Good and Fantastic in Their Titles | Movies, Films & Flix
  2. MFF Special: John Travolta, Cigarettes and Box Office Data | Movies, Films & Flix
  3. Diving Into the Deep Data of Deep Blue Sea | Movies, Films & Flix
  4. Analyzing Michael Myers Road Trip in Halloween H20: 20 Years Later | Movies, Films & Flix
  5. Analyzing the Foot Chase and Sheet Washing in The Texas Chainsaw Massacre Remake | Movies, Films & Flix
  6. MFF Special: Movies That Feature Characters Being Swallowed Whole Are Really Expensive to Make | Movies, Films & Flix
  7. MFF Special: Tracking the Merman’s Murderous Journey in Cabin in the Woods | Movies, Films & Flix
  8. MFF Special: Analyzing the Critical/Audience Scores of Kurt Russell’s Movies | Movies, Films & Flix
  9. MFF Special: Figuring Out How the Geologist Got Lost in Prometheus | Movies, Films & Flix
  10. MFF Special: Analyzing Matthew McConaughey’s Record Breaking Jump in Reign of Fire | Movies, Films & Flix
  11. MFF Special: Does the Number of Splits in a JCVD Film Impact the Critical and Audience Scores? | Movies, Films & Flix
  12. MFF Special: Which Horror Villain Could Make it From NYC to San Francisco the Quickest? | Movies, Films & Flix
  13. The MFF Random Data Collection: A Grouping of Cinematic Data That Gives You Answers to Questions You Didn’t Have | Movies, Films & Flix
  14. MFF Special: Does Jason Voorhees Teleport in Friday the 13th Part VIII: Jason Takes Manhattan | Movies, Films & Flix
  15. MFF Special: Tracking Michael Myers Movements in Halloween | Movies, Films & Flix
  16. MFF Special: Blood Pressure + Zombies = A Dawn of the Dead Mystery | Movies, Films & Flix
  17. MFF Special: The Joker Needed 65 Minutes to Setup the Weapon Circle in Suicide Squad | Movies, Films & Flix
  18. MFF Special: National Treasure: The Mystery of the Lemons | Movies, Films & Flix
  19. MFF Off-Season Statistics: Adam Sandler and Release Dates | Movies, Films & Flix
  20. MFF Special: Breaking Down the Mariner vs. Sea Beast Moment in Waterworld | Movies, Films & Flix
  21. MFF Special: Analyzing the Odds Behind Zara the Assistants Demise in Jurassic World | Movies, Films & Flix
  22. MFF Special: Analyzing Dwayne Johnson’s Record-Breaking Skyscraper Poster Jump | Movies, Films & Flix
  23. MFF Special: How Far Does the Creature From It Follows Travel? | Movies, Films & Flix
  24. MFF Special: Analyzing the Similarities Between Ernest Goes to Jail and Paddington 2 | Movies, Films & Flix
  25. MFF Special: How Much Ground Did Nic Cage Cover While Dressed as a Bear in The Wicker Man Remake? | Movies, Films & Flix
  26. MFF Special: Analyzing the Unsuccessful and Unnecessarily Large Trap in ‘Predators’ | Movies, Films & Flix
  27. MFF Special: Analyzing Elektra’s Sandbag Training Scene in ‘Daredevil’ | Movies, Films & Flix
  28. MFF Special: Tracking the Supernatural Sharks Journey in ‘Jaws: The Revenge’ | Movies, Films & Flix
  29. MFF Sea Beast Week: The Great White Shark in ‘Shark Night 3D’ is Crazy Fast | Movies, Films & Flix
  30. MFF Special: How Many Times Will Jason Statham Kick the Megalodon in The Meg? | Movies, Films & Flix
  31. MFF Special: How Many Bullets Missed John Matrix During the Climatic Battle in ‘Commando’ | Movies, Films & Flix
  32. MFF Special: Michael Myers Shouldn’t Do Laundry | Movies, Films & Flix
  33. MFF Special: The Dolph Lundgren Front Kick Special | Movies, Films & Flix
  34. MFF Special: The Collegiate Degrees of Kevin Bacon’s Cinematic Characters | Movies, Films & Flix
  35. MFF Special: Analyzing the Data on Movies Featuring Snowmobile Action Scenes | Movies, Films & Flix
  36. MFF Data: Analyzing the Bat Symbol on the Bridge in The Dark Knight Rises | Movies, Films & Flix
  37. MFF Dumb Data: Brad Pitt’s Movies Score Higher, Make More Money, the More He Eats | Movies, Films & Flix
  38. MFF Dumb Data: How Long Did it Take to Setup The Joker’s Cash Pyramid in The Dark Knight? | Movies, Films & Flix
  39. The Bad Guy and the Cigarette: Analyzing the Villainous Smoking Choices of John Travolta | Movies, Films & Flix
  40. Avengers Disassembled: A Look at Which Marvel Cinematic Universe Characters Have the Most Alone Screen Time | Movies, Films & Flix
  41. MFF Data: A Totally Unnecessary Look at How Much Damage King Orm’s Tidal Waves Caused | Movies, Films & Flix
  42. MFF Data: How Big is the Whale in The Heart of the Sea Movie Poster? | Movies, Films & Flix
  43. MFF Random Data: How Old is MacGruber? An In-Depth Look Into the Age of an Action Legend | Movies, Films & Flix

Leave a comment